Year | 11/2000 |
CNC | FIDIA M2/MQG-B |
Table Surface | 8.000 X 3.000 mm |
Longitudinal Travel (X Axis) | 8.000 mm |
Cross Travel (Y Axis) | 4.300 mm |
Vertical Travel (Z Axis) | 1.100 mm |
Distance Between Columns | 3.600 mm |
Maximum Height Between Nose and Table with Direct Output | 1.625 mm. |
Maximum Height Between Nose and Table with Head at Twist | 1.450 mm. |
Rapid Traverse Axis (X,Y,Z) | 10.000 mm/min |
Max. Working Feed | 5.000 mm/min |
Direct Output Head Taper | ISO-50 – DIN 2080 |
Automatic Head Twist Taper | ISO-50 – DIN 2080 |
Direct Output Head Speed | 6.000 r.p.m. |
Automatic Head Twist Speed | 6.000 r.p.m. |
Main Motor Power | 40 Kw. |
Speed Ranges | 2 Gamas |
Ethernet Connection | INCLUDED |
Positioning Accuracy | 0.010 mm. |
Repetitive Accuracy | 0.005 mm. |
Machine Colour | RAL 7038 / RAL 5012 |
Portable Handwheel | FIDIA HPX 10/03 |
Carrying Load Table | 20.000 Kg. |
Machine Weight | 86.000 Kg. |
Axis and Head Engines | SIEMENS DIGITAL |
Direct Output Head | INCLUDED |
Automatic Rotation Head | 45°INCLUDED |
A Axis Rotation | 0,001º |
B Axis Rotation | 0,001º |
Automatic Head Change | INCLUDED |
Retractable Manual Support in the Right Side For Spherical Head | INCLUDED |
Retractable Manual Support in the Right Side For Direct Output Head | INCLUDED |
RENISHAW MP 14Measure Piece Probe | INCLUDED |
External Tool Cooling 10 bar | INCLUDED |
CNC 3D ROT Function | INCLUDED |
CNC bridge type milling machine or machining center, fixed cross bean and moving table.
Table length - mm | 4.100 – 6.100 | |
Table width - mm | 2.200 (2.500 - 3.000)* | |
Distance between columns - mm | 3.000 (3.500 - 4.000)* | |
Longitudinal travel - mm | 4.000 - 6.000 | |
Cross travel - mm | 3.750 (4.250)* | |
Vertical travel - mm | 1.250 (1.500)* | |
Max. distance from table to spindle nose - mm | 1.465 (1.765)* | |
Working Feed - mm/min | up to 45.000 | |
Rapid feed - mm/min | 50.000 | |
Drives: | ||
. Longitudinal axis | two motors rack and pinion | |
. Cross axis | two motors rack and pinion | |
. Vertical axis | 2 ball screw | |
Power - kW | 43 (60)* | |
Speed of the spindle head - min-1 | 4.500 - 6.000 | |
Accuracies acc. to ISO 230-2: 2006 Annex B Step cycle | ||
. Positioning accuracy - mm | 0,008/4000 | |
. Repeatability accuracy - mm | 0,005/4000 | |
Tool magazine | 30 (40-60-80)* | |
Allowed weight on the table - kg | 20.000 | |
Approx. net weight - kg | 40.000 - 85.000 |
1-15- 3 TABLE OF CONTENTS HAAS AUTOMATION, INC. TROUBLESHOOTING SERVICE MANUAL VF-SERIES 1.2 VIBRATION Vibration is a subjective evaluation with perceptions varying among individuals, making it difficult to determine in mild.
HEADS: Direct Outlet head 'L' shaped head: 45º head 360.000 positions, 0,001º / continous rotation: 30º head, positioning / continuous rotation. HEIDENHAIN TNC 430 - KistnerWerkzeugmaschinen 3483 = Zayer ZF 2000 bed milling bettfraes MACH4METAL HeidenHain TNC426 CNC table type boring machine Union BFT 102 / TNC 426 (sold) 5 Axes Vertical Machining Centre Mazda BT 50 - More Power - Dyno Tune - Roo Systems Chip. CNC LATHE LEADWELL MC 20CPL. Diameter 350mm x 1000 long. CNC LATHE OKUMA LB300MY. Diameter 350mm x 1000mm long, multi turret with live tooling – which gives the capacity to turn, mill, drill and tap in the one setting. This also includes 1000mm long, rack type, automatic bar feeder for mass production runs. Diameter 1400mm in gap. CNC Heidenhain TNC 426CB Travels(X/Y/Z): 6300/1500/2000 mm. Auto Index Head 2.5º/2.5º ATC 120 POs Internal Coolant 2 Sprisin rotary tables 1200×12000 mm turning Used Zayer 30 KCU 5000 Second Hand Zayer Travelling Column Milling Machine.
HEADS |
Direct Outlet head |
'L' shaped head |
45º head 360.000 positions, 0,001º / continous rotation |
30º head, positioning / continuous rotation |
30º head with electrospindle |
Change of heads |
Chip Conveyor |
Coolant tank 22 + 5 bar |
0.001º
Automatic indexing head positioning each 0,001º
Zayer Cnc Service Manual Pdf
HEAD
30º head, continuous or positioning each 0,001º (360.000 positions).
Zayer Cnc Service Manual Pdf
ROLL
Ali m3501 b1 software. Guideways with linear roller packs with adjustable preload.
ZMH
Exchangability of different types of milling heads.
VPD
Design of machines keeping the geometry in the complete machining volume.
Related applications TEBAS
Select the project to expand